| Beacon Score | Term (months) | Rate |
| Sign 'n Drive + (FICO 720+) | 60 and 63 | 3.10% |
| 66 | 3.25% | |
| 72 | 3.40% | |
| 75 | 3.65% | |
| 84 | 4.65% | |
| Sign 'n Drive (FICO 719-690) | 60 and 63 | 3.45% |
| 66 | 3.65% | |
| 72 | 3.80% | |
| 75 | 4.05% | |
| 84 | 5.05% | |
| Zone 2 (FICO 689-670) | 60 and 63 | 5.45% |
| 66 | 6.00% | |
| 72 | 6.50% | |
| 75 | 7.00% | |
| Zone 3 (FICO 669-650) | 60 and 63 | 8.65% |
| 66 | 9.40% | |
| 72 | 9.75% | |
| 75 | 10.25% | |
| Zone 4 (FICO 649-630) | 60 | 13.20% |
| 63 | 13.45% | |
| 66 | 13.70% | |
| 72 | 14.20% | |
| 75 | 14.70% | |
| Zone 5 (FICO 629-610) | 60 | 14.70% |
| 63 | 14.95% | |
| 66 | 15.45% | |
| 72 | 16.20% | |
| 75 | 16.70% | |
| Zone 6 (FICO 609-580) | 60 | 18.45% |
| 63 | 18.70% | |
| 66 | 19.45% | |
| 72 | 20.45% | |
| 75 | 20.95% | |
| Zone 7 (FICO 579-520) | 60 | 20.10% |
| 63 | 20.35% | |
| 66 | 21.10% | |
| 72 | 22.10% | |
| 75 | 22.60% | |
| ** Sign and Drive+ rates only apply when all applicants credit scores exceed 720 ** | ||
| Lease Options | ||
| 2012 Scion Standard Lease Options Effective January 4, 2012 - April 2, 2012 | ||
| Beacon Score | Term | Lease Money Factor (LMF) |
| Sign 'n Drive + (FICO 720+) | 24 to 60 months | 0.00200 |
| Sign 'n Drive (FICO 719-690) | 24 to 60 months | 0.00210 |
| Zone 2 (FICO 689-670) | 24 to 60 months | 0.00255 |
| Zone 3 (FICO 669-650) | 24 to 60 months | 0.00345 |
| Zone 4 (FICO 649-630) | 24 to 60 months | 0.00410 |
| Zone 5 (FICO 629-610) | 24 to 60 months | 0.00490 |
| Zone 6 (FICO 609-580) | 24 to 60 months | 0.00550 |
| Zone 7 (FICO 579-520) | 24 to 60 months | 0.00670 |
| Model Year 2012 Scion xD 6232/6233 Lease Rates Effective January 4, 2012 - April 2, 2012 | ||
| Beacon Score | Term | Lease Money Factor (LMF) |
| Sign 'n Drive + (FICO 720+) | 24 to 60 months | 0.00168 |
| Sign 'n Drive (FICO 719-690 | 24 to 60 months | 0.00168 |
| Zone 2 (FICO 689-670) | 24 to 60 months | 0.00168 |
| Zone 3 (FICO 669-650) | 24 to 60 months | 0.00168 |
| Zone 4 (FICO 649-630) | 24 to 60 months | 0.00410 |
| Zone 5 (FICO 629-610) | 24 to 60 months | 0.00490 |
| Zone 6 (FICO 609-580) | 24 to 60 months | 0.00550 |
| Zone 7 (FICO 579-520) | 24 to 60 months | 0.00670 |
| Model Year 2012 Scion xB 6202/6203 Lease Rates Effective January 4, 2012 - April 2, 2012 | ||
| Beacon Score | Term | Lease Money Factor (LMF) |
| Sign 'n Drive + (FICO 720+) | 24 to 60 months | 0.00140 |
| Sign 'n Drive (FICO 719-690) | 24 to 60 months | 0.00140 |
| Zone 2 (FICO 689-670) | 24 to 60 months | 0.00140 |
| Zone 3 (FICO 669-650) | 24 to 60 months | 0.00140 |
| Zone 4 (FICO 649-630) | 24 to 60 months | 0.00410 |
| Zone 5 (FICO 629-610) | 24 to 60 months | 0.00490 |
| Zone 6 (FICO 609-580) | 24 to 60 months | 0.00550 |
| Zone 7 (FICO 579-520) | 24 to 60 months | 0.00670 |
| Model Year 2012 Scion tC 6222/6223 Lease Rates Effective January 4, 2012 - April 2, 2012 | ||
| Beacon Score | Term | Lease Money Factor (LMF) |
| Sign 'n Drive + (FICO 720+) | 24 to 60 months | 0.00117 |
| Sign 'n Drive (FICO 719-690) | 24 to 60 months | 0.00117 |
| Zone 2 (FICO 689-670) | 24 to 60 months | 0.00117 |
| Zone 3 (FICO 669-650) | 24 to 60 months | 0.00117 |
| Zone 4 (FICO 649-630) | 24 to 60 months | 0.00410 |
| Zone 5 (FICO 629-610) | 24 to 60 months | 0.00490 |
| Zone 6 (FICO 609-580) | 24 to 60 months | 0.00550 |
| Zone 7 (FICO 579-520) | 24 to 60 months | 0.00670 |
| Rates based upon credit approval. Alternate financing available. Please Inquire. | ||
| New Vehicle Protection Plans | Months and Miles | Cost |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (36 Months / 60,000 Miles) | $1,035.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (36 Month / 75,000 Miles) | $1,100.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (36 Month / 100,000 Miles) | $1,275.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (48 Months / 60,000 Miles) | $1,080.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (48 Months / 75,000 Miles) | $1,115.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (48 Months / 100,000 Miles) | $1,315.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (60 Months / 50,000 Miles) | $1,080.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (60 Months / 75,000 Miles) | $1,155.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (60 Months / 100,000 Miles) | $1,355.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (72 Months / 60,000 Miles) | $1,150.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (72 Months / 75,000 Miles) | $1,200.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (72 Months / 100,000 Miles) | $1,435.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (84 Months / 75,000 Miles) | $1,355.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (84 Months / 100,000 Miles) | $1,550.00 |
| Mechanical Protection Plan (MPP) - xD, tC, xB | Disappearing $100 Deductible (72 Months / 75,000 Miles) Includes Scheduled Maintenance | $1,790.00 |
| Other Products | Term | Cost |
| MPP Lease Wear and Tear | 1-3 years | $690.00 |
| TireAssure | 3 Years | $475.00 |
| Skyway | Cost of Installation, | $575.00 |
| Additional Subscription Fees May | ||
| Apply | ||
| Auto Mate | 3 Years | $495.00 |
| Executive Paintless Dent Repair | 3 Years | $459.00 |
| Platinum Plus | 3 Years | $985.00 |
| 5 Years | $1,215.00 | |
| GAP | Up to 60 Months | $500.00 |
| 61+ Months | $575.00 | |
| Credit Life and Disability Insurance | Regulated | See Dealer For Details |
| MPP Executive Care | Pre-Paid Maintenance | See Dealer For Details |
| Smart Note | Bi-Weekly Payments | See Dealer For Details |
| APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. | ||
| Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively. | ||
3521 E Sunshine
Springfield, MO 65809